78023 Homes for Sale in Arbor At Sonoma Ranch, TX |
| Average Listing Price | $190,735 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $301,051 | $119 |
| Keyword | Avg Price | Price/Sf |
| Pool | $189,816 | $85 |
| Two Story | $193,372 | $82 |
| Price Reduced | $192,350 | $77 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.